Requirement-by-requirement mapping of ARKA capabilities. Status reflects our posture as of July 24, 2026 — not a certification claim.
| Requirement | ARKA capability | Status | Evidence |
|---|---|---|---|
| Patient Access API | Member-facing transparency via ARKA-INS OOP estimator (synthetic demo) | In progress | View evidence |
| Provider Access API | FHIR R4 prefetch + CDS Hooks discovery for in-workflow scoring | In progress | View evidence |
| Prior Authorization API (Da Vinci PAS) | Da Vinci PAS Claim/ClaimResponse with CMS-0057-F SLA metadata | Implemented (sandbox) | View evidence |
| CRD — coverage requirements discovery | CDS Hooks CRD service with AIIE-aligned documentation prompts | Implemented (sandbox) | View evidence |
| DTR — documentation templates & rules | QuestionnaireResponse templates tied to AIIE factor gaps | Implemented (sandbox) | View evidence |
| Denial reason transparency | Factor-specific denial codes (not boilerplate) with 180-day appeal window | Implemented (sandbox) | View evidence |
| PA decision timeframes (72h expedited / 7 calendar days standard, from Jan 1, 2026) | SLA timers on adjudicated PAs in ins_pa_history | Implemented (sandbox) | View evidence |
| Payer-to-Payer API | Out of ARKA-INS core scope for initial release | N/A for our scope | View evidence |
Generated on July 24, 2026. ARKA is Non-Device CDS for clinical scoring; ARKA-INS provides administrative-support functions under §520(o)(1)(A). This matrix requests diligence review — it is not FDA approval, SOC 2 attestation, or CMS certification.
This recommendation is intended to support, not replace, clinical judgment. It is generated by ARKA, software designed to meet the four criteria for Non-Device Clinical Decision Support under FD&C Act §520(o)(1)(E) and FDA's final guidance on Clinical Decision Support Software (January 2026). The clinician is responsible for the final decision.
Internal review pending — confirm each status row before distributing this PDF.